
Name | 3-(Phenylamino)propyltrimethoxysilane |
Alias | N-[3-(Trimethoxysilyl)propyl]aniline; N-phenylaminopropyltrimethoxysilane; N-[1-(trimethoxysilyl)propyl]aniline 3-(PHENYLAMINOPROPYL)TRIMETHOXYSILANE (N-PHENYL-G-AMINOPROPYL)TRIMETHOXYSILANE; (3-ANILINOPROPYL)TRIMETHOXYSILANE 3-(N-PHENYLAMINOPROPYL)TRIMETHOXYSILANE (3-ANILINOPROPYL)TRIMETHOXYSILANE; (G-ANILINOPROPYL)TRIMETHOXYSILANE A9669; KBM573; N-PHENYL-3-AMINOPROPYLTRIMETHOXYSILANE; N-[3-(TRIMETHOXYSILYL)PROPYL]ANILINE; P0156; SZ6083; SILQUESTY9669; TRIMETHOXY[3-(PHENYLAMINO)PROPYL]SILANE; Y5669; Y6996; Y9669; G-[(PHENYLAMINO)PROPYL]TRIMETHOXYSILANE |
Type | Si (Classes of Silicon Compounds);Si-O Compounds;Trialkoxysilanes;Amino Silanes; |
Equivelant brands | Dowcorning Z-6083,ShinEtsu KBM-573; SILQUEST Y9669; |
Model No. | DP-118/Z-6083/KBM-573/Y9669/A9669 |
Cas No. | 3068-76-6 |
EINECS No | 221-328-2 |
Molecular formula | C12H21NO3Si |
Purity ratio(%) | 99% |
Molecular weight | 255.3855 |
Boiling Point (°C) | 293.469°C |
Melting Point (°C) | <0°C |
density(25°C) g/cm | 1.036g/cm3 |
Refractive Index(nd) | 1.506 |
Appearance | Yellowish Transparent Liquid |
Flashing Point(°C) | 131.286°C |
Molecular structure | |
Water solubility | Soluble in most organic solvents |
Applications | Adhesive; coating ; casting ; resin; filler |
Packing | 20kgs or 150kgs per drum or upon request Keep in a dry, clean and ventilated place |
Risk terms | R34: Causes burns. R40: Limited evidence of a carcinogenic effect. R52/53: Harmful to aquatic organism, may cause long-term adverse effects in the aquatic environment. |
Safety terms | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36/37/39: Wear suitable protective clothing, gloves and eye/face protection. S45: In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) |